ANALYSIS OF U.S. ECONOMY BY PARTY AND PRESIDENT                  
    party   congrees   presidency  
 
             
    SENATE HOUSE PRESIDENT   SENATE   HOUSE   PRESIDENT   1961 to 1963 1963 to 1969 1969 to 1974 1974 to 1977 1977 to 1981 1981 to 1989 1989 to 1993 1993 to 2001 2001 to 2009 2009 to 2017 2017 to 2021 2021 to 2024                  
    Republican Democrat   Republican Democrat   Republican Democrat   Republican Democrat   Kennedy Johnson Nixon Ford Carter Reagan Bush Clinton W Bush Obama Trump Biden                  
  Average Poverty Rate 13.0 14.1   12.9 15.1   13.5 13.3   12.7 14.0               12.8 13.1 12.7 15.2 12.7 12.7                  
  Average Unemployment Rate 5.7% 6.0%   5.5% 6.1%   5.3% 6.2%   6.2% 5.6%   5.8% 4.3% 5.1% 7.7% 6.4% 7.4% 6.6% 5.0% 5.6% 7.2% 4.6% 3.7%                  
  Average Employment Population 130,477,147 107,059,101   134,889,071 99,580,059   140,331,619 104,838,558   116,210,750 116,758,688   65,942,000 70,994,167 79,713,800 86,527,333 95,534,750 105,270,875 117,926,750 127,429,875 140,646,125 143,583,000 155,387,500 157,046,750                  
  Average GDP % 4.5% 5.4%   4.7% 5.5%   3.8% 5.7%   5.1% 5.0%   3.7% 6.0% 6.9% 7.8% 9.1% 6.4% 4.2% 4.4% 3.6% 2.1% 2.3% 8.8%                  
  Average GDP Difference % 1.7% 2.0%   2.2% 1.7%   0.8% 2.4%   2.0% 1.8%   3.5% 2.0% 1.9% 1.6% 1.2% 2.8% 1.7% 0.7% 1.3% 1.6% 2.5% 6.8%                  
  Deficit * $403.9 $357.9   $544.5 $247.9   $363.1 $383.4   $304.0 $442.5   $5.0 $8.3 $12.2 $44.3 $57.0 $167.3 $233.3 $40.0 $250.9 $909.5 $1,390.0 $1,944.0                  
  Debt Increase * $587.2 $441.7   $713.9 $323.2   $588.5 $465.4   $459.2 $536.5   $6.0 $8.3 $22.0 $54.0 $71.8 $211.8 $365.5 $201.1 $543.9 $1,193.8 $1,842.8 $1,708.0                  
  Deficit to GDP * 2.9% 3.1%   3.4% 2.9%   2.2% 3.5%   3.1% 3.0%   0.9% 1.0% 1.0% 2.5% 2.3% 4.1% 3.8% 0.7% 1.9% 5.7% 6.6% 7.8%                  
  Federal Surplus or Deficit (FYFSD) ** -$407,164.70 -$358,107.69   -$544,975.15 -$247,813.76   -$363,019.05 -$383,694.65   -$313,499.91 -$442,814.65   -$5,240.50 -$8,264.00 -$12,182.80 -$44,369.67 -$56,850.00 -$167,319.63 -$233,308.50 -$40,047.88 -$250,701.88 -$909,301.38 -$1,390,142.00 -$1,948,331.67                  
  Average Inflation 173.8 118.0   187.5 97.3   199.8 111.6   134.2 145.2   30.1 32.3 40.4 53.4 70.2 105.0 132.8 158.0 193.7 229.2 252.7 289.4                  
  Stock Market $5,735,760.04 $5,386,383.24   $6,357,318.94 $2,548,866.44   $4,550,251.43 $7,764,109.45   $6,299,709.73 $5,846,173.84                     $3,832,809.61 $6,299,709.73 $7,356,197.02                  
  Average House Prices $230,103.04 $150,331.17   $256,071.30 $112,350.00   $266,130.00 $141,107.32   $168,107.81 $197,536.21     $22,433.33 $29,530.00 $43,100.00 $66,331.25 $104,184.38 $147,287.50 $172,625.00 $268,559.38 $308,925.00 $382,850.00 $492,075.00                  
  Average College Costs $4,349.21 $2,709.05   $4,333.17 $2,365.03   $5,795.20 $1,913.29   $2,919.26 $3,848.83     $294.00 $439.40 $557.00 $721.25 $1,278.88 $2,033.50 $3,030.25 $5,083.38 $8,008.63 $9,199.00                    
  Average Gas Prices $2.19 $2.73   $2.12 $2.94   $2.15 $2.82   $2.31 $2.42                 $1.21 $2.18 $3.03 $2.57 $3.60                  
  Average Household Income (Median) $45,330.82 $42,714.85   $47,298.70 $38,842.14   $47,159.00 $41,526.84   $41,534.76 $47,775.56             $24,846.00 $29,905.00 $36,457.50 $45,918.75 $52,867.50 $65,257.50 $72,680.00                  
  Count of Recessions 2 3   1 3   0 4   4 1   0 0 1 0 1 0 1 0 0 0 1 0                  
                      * in billions (negative numbers = surplus) ** in millions (negative numbers = surplus)